Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 1,448,369 (2005 est.)
2006 males age 18-49: 1,537,232 females age 18-49: 1,515,120 (2005 est.)
2007 males age 18-49: 1,537,232 females age 18-49: 1,515,120 (2005 est.)
2008 males age 16-49: 1,868,940 females age 16-49: 1,825,770 (2008 est.)
2009 males age 16-49: 1,868,940 females age 16-49: 1,825,770 (2008 est.)
2010 males age 16-49: 1,989,556 females age 16-49: 1,939,462 (2010 est.)
2011 males age 16-49: 2,045,914 females age 16-49: 1,991,418 (2010 est.)
2012 males age 16-49: 2,045,914 females age 16-49: 1,991,418 (2010 est.)
2013 males age 16-49: 2,045,914 females age 16-49: 1,991,418 (2010 est.)
2014 males age 16-49: 2,045,914 females age 16-49: 1,991,418 (2010 est.)
2015 males age 16-49: 2,045,914 | females age 16-49: 1,991,418 (2010 est.)